Students Name | Company | location | Salary | Trade | |
---|---|---|---|---|---|
MD.Zeyaul Islam | TATA Power | Jamshedpur | 20,000 | Instrumentation | |
Manzeer Alam Khan | TATA Power | Jamshedpur | 20,000 | Instrumentation | |
MD Junaid Alam | Bokaro Steel Athourity India | Bokaro | 20,000 | Instrumentation | |
JANARDHAN SINGH | RELAINCE CO. | GUJRAT | 25,000 | TIG WELD. | |
EJAZ AHMAD | Dubai Aluminium Co. | DUBAI (UAE) | 1,00,000 | ARC WELD. | |
ASLAM KHAN | DUBAI ALUMINIUM CO. | DUBAI (UAE) | 1,20,000 | JCB OPER. | |
MD SHAHIN AKHTAR | QUATAR STEEL PLANT | QUATAR | 1,00,000 | JCB OPER. |
Company:TATA Power
Company:Jamshedpur
Salary: 20,000
Course: Instrumentation
Company:TATA Power
Company:Jamshedpur
Salary: 20,000
Course: Instrumentation
Company:Bokaro Steel Athourity India
Company:Bokaro
Salary: 20,000
Course: Instrumentation
Company:RELAINCE CO.
Company:GUJRAT
Salary: 25,000
Course: TIG WELD.
Company:Dubai Aluminium Co.
Company:DUBAI (UAE)
Salary: 1,00,000
Course: ARC WELD.
Company:DUBAI ALUMINIUM CO.
Company:DUBAI (UAE)
Salary: 1,20,000
Course: JCB OPER.
Company:QUATAR STEEL PLANT
Company:QUATAR
Salary: 1,00,000
Course: JCB OPER.